Sample Metadata Record
<olac:olac>
<dc:title>ALB01-0001-01</dc:title>
<dc:date>2008-09-13</dc:date>
<dc:description>First part of "Frog Where Are You". . Language as given: aht</dc:description>
<dc:format>Digitised: 1; Media: digital audio (lossless); Media description: wave file recorded on Zoom H2 solid state digital recorder at 16 bit, 44.1kHz </dc:format>
<dc:identifier>ALB01-0001-01</dc:identifier>
<dc:language xsi:type="olac:language" olac:code="aht"/>
<dc:language xsi:type="olac:language" olac:code="eng"/>
<dcterms:accessRights>restricted</dcterms:accessRights>
<dc:subject xsi:type="olac:language" olac:code="aht"/>
<dc:subject xsi:type="olac:language" olac:code="eng"/>
</olac:olac>
Title | ALB01-0001-01 |
Date | 2008-09-13 |
Description | First part of "Frog Where Are You". . Language as given: aht |
Format | Digitised: 1; Media: digital audio (lossless); Media description: wave file recorded on Zoom H2 solid state digital recorder at 16 bit, 44.1kHz |
Identifier | ALB01-0001-01 |
Language (ISO639-3) | Ahtena [aht] |
Language (ISO639-3) | English [eng] |
Access Rights | restricted |
Subject (ISO639-3) | Ahtena [aht] |
Subject (ISO639-3) | English [eng] |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 0 | 1 | Add a dc:creator or dc:contributor or dc:publisher element. |
About | 1 | 0 | |
Depth | 0.33 | 0.67 | For the full score, add at least 4 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 1 | 0 | |
Subject Language | 1 | 0 | |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0 | 1 | For the full score, make use of at least 3
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 5.33 |