Sample Metadata Record
<olac:olac>
<dc:title>Abiyakarbiya Alawudawarra</dc:title>
<dc:contributor xsi:type="olac:role" olac:code="author">Wurrabadalamba, Ernest</dc:contributor>
<dc:contributor xsi:type="olac:role" olac:code="author">Jaragba, Lionel</dc:contributor>
<dc:contributor xsi:type="olac:role" olac:code="author">Wurramara, Peter</dc:contributor>
<dc:creator>Wurrabadalamba, Ernest</dc:creator>
<dc:creator>Jaragba, Lionel</dc:creator>
<dc:creator>Wurramara, Peter</dc:creator>
<dc:description>Angurugu</dc:description>
<dc:format>application/pdf</dc:format>
<dc:identifier xsi:type="dcterms:URI">http://laal.cdu.edu.au/record/cdu:30782/info/</dc:identifier>
<dc:language xsi:type="olac:language" olac:code="aoi"/>
<dc:type xsi:type="dcterms:DCMIType">Text</dc:type>
</olac:olac>
Title | Abiyakarbiya Alawudawarra |
Contributor (author) | Wurrabadalamba, Ernest |
Contributor (author) | Jaragba, Lionel |
Contributor (author) | Wurramara, Peter |
Creator | Wurrabadalamba, Ernest |
Creator | Jaragba, Lionel |
Creator | Wurramara, Peter |
Description | Angurugu |
Format | application/pdf |
Identifier (URI) | http://laal.cdu.edu.au/record/cdu:30782/info/ |
Language (ISO639-3) | Anindilyakwa [aoi] |
Type (DCMI) | Text |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 0 | 1 | Add a dc:date element (or one of its refinements, like dcterms:created or dcterms:issued). |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 0.67 | 0.33 | For the full score, add at least 2 more elements in addition to the ones counted explicitly in other components of the score. |
Content Language | 1 | 0 | |
Subject Language | 1 | 0 | |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 1 | 0 | |
Precision | 0.67 | 0.33 | For the full score, make use of at least one more encoding scheme in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 7.33 |