Sample Metadata Record
<olac:olac>
<dc:title>Arden of Feversham </dc:title>
<dc:contributor>Ule, Louis</dc:contributor>
<dc:creator>None Specified</dc:creator>
<dc:date>1911-01-01</dc:date>
<dc:format xsi:type="dcterms:IMT">text/plain</dc:format>
<dc:format>Plain text</dc:format>
<dc:format>ascii</dc:format>
<dc:identifier>http://ota.ahds.ac.uk/texts/0001.html</dc:identifier>
<dc:language>English</dc:language>
<dc:rights>Freely available for download.</dc:rights>
<dc:subject>none</dc:subject>
<dc:type>Electronic text</dc:type>
<dc:type>Corpus</dc:type>
</olac:olac>
Title | Arden of Feversham |
Contributor | Ule, Louis |
Creator | None Specified |
Date | 1911-01-01 |
Format (IMT) | text/plain |
Format | Plain text |
Format | ascii |
Identifier | http://ota.ahds.ac.uk/texts/0001.html |
Language | English |
Rights | Freely available for download. |
Subject | none |
Type | Electronic text |
Type | Corpus |
OLAC metadata records are scored for metadata quality on a 10-point scale explained in OLAC Metadata Metrics. The score for the above record (along with comments on changes that could improve the score) is as follows:
Component | + | - | Comments |
---|---|---|---|
Title | 1 | 0 | |
Date | 1 | 0 | |
Agent | 1 | 0 | |
About | 1 | 0 | |
Depth | 0.83 | 0.17 | For the full score, add at least one more element in addition to the ones counted explicitly in other components of the score. |
Content Language | 0 | 1 | Add a dc:language element with an ISO 639-3 code to identify the language in which the resource is written or spoken. |
Subject Language | 1 | 0 | |
OLAC Type | 0 | 1 | Add a dc:type element that uses the OLAC linguistic-type encoding scheme to identify the type of the resource from a linguistic point of view. |
DCMI Type | 0 | 1 | Add a dc:type element that uses the DCMIType encoding scheme to identify the generic type of the resource. |
Precision | 0.33 | 0.67 | For the full score, make use of at least 2
more encoding schemes in addition to the ones counted explicitly in other components of
the score. For instance,
|
Quality score | 6.17 |