OLAC Record oai:catalogue.elra.info:ELRA-S0424 |
Metadata | ||
Title: | Australian English Speech Data by Mobile Phone - 199 Hours | |
Access Rights: | Rights available for: commercialUse | |
Date Available (W3CDTF): | 2022-10-06 | |
Date Issued (W3CDTF): | 2022-10-06 | |
Description: | This dataset is recorded by 402 native Australian speakers with a balanced gender. It is rich in content and it covers generic command and control, human-machine interaction, smart home command and control, in-car command and control categories. The transcription corpus has been manually proofread to ensure high accuracy.Format:16kHz, 16bit, uncompressed wav, mono channelEnvironment:quiet indoor environment, without echoRecording content (read speech):generic category; human-machine interaction category; smart home command and control category; in-car command and control category; numbersDemographics:402 Australian, balanced for genderDevice:Android mobile phone, iPhoneLanguage:EnglishApplications:speech recognition; voiceprint recognition. | |
Identifier: | ELRA-S0424 | |
ISLRN: 414-354-337-935-3 | ||
Identifier (URI): | https://catalog.elra.info/en-us/repository/browse/ELRA-S0424/ | |
Language: | English | |
Language (ISO639): | eng | |
Medium: | Not specified | |
Publisher: | ELRA (European Language Resources Association) | |
Type (DCMI): | Sound | |
Type (OLAC): | primary_text | |
OLAC Info |
||
Archive: | ELRA Catalogue of Language Resources | |
Description: | http://www.language-archives.org/archive/catalogue.elra.info | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:catalogue.elra.info:ELRA-S0424 | |
DateStamp: | 2022-10-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | n.a. 2022. ELRA (European Language Resources Association). | |
Terms: | area_Europe country_GB dcmi_Sound iso639_eng olac_primary_text |