OLAC Record oai:cla.berkeley.edu:Maps.003.005 |
Metadata | ||
Title: | First Nations Languages of Origin in Ontario | |
Contributor (compiler): | Anonymous | |
Date: | [1995 May] | |
Description: | Color map showing the major First Nation population centers in Ontario with the languages spoken and populations indicated. Map produced by the Ontario Training and Adjustment Board. | |
http://cla.berkeley.edu/item/14798 | ||
Format: | 1 sheet (33.25" x 32.25") | |
Identifier: | Maps.003.005 | |
Rights: | Items catalogued in the California Language Archive are the physical property of their respective physical repositories. Intellectual rights, including copyright, belong to item creators or their legal heirs and assigns. | |
Rights Holder: | Survey of California and Other Indian Languages | |
Subject: | Algonquian | |
Iroquoian | ||
Type (DCMI): | StillImage | |
OLAC Info |
||
Archive: | California Language Archive | |
Description: | http://www.language-archives.org/archive/cla.berkeley.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:cla.berkeley.edu:Maps.003.005 | |
DateStamp: | 2014-01-10 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Anonymous (compiler). [1995 May]. California Language Archive. | |
Terms: | dcmi_StillImage |