OLAC Record oai:dfki.de:CSRE |
Metadata | ||
Title: | CSRE - Computerized Speech Research Environment | |
Creator: | Avaaz Innovations Inc. | |
Date: | 2000 | |
Description: | CSRE - pronounced "Caesar"- is a comprehensive, DOS-based signal analysis, editing, synthesis and processing system. It contains tools for sampling, editing and managing digital audio signals, and a suite for signal analysis and display. Time-frequency response analyses extract the time-frequency-amplitude coordinates of any signal and display the results as interactive, color or gray-scale spectrograms. Pitch extraction techniques allow accura te estimation of voice fundamental frequency. CSRE allows you to digitize signals with CD quality, and it provides integrated playback, signal editing, analysis, synthesis, display and measurement functions. The parametric speech synthesizer - Klatt 80- , includes tools for the efficient generation of experimental signals, including copy synthesis, d | |
Contact: [email protected] | ||
Documentation: Manual | ||
Platform: Windows 95/98, Windows 3.1x | ||
Distribution: Disk | ||
Price (Academic, Commercial, Multi-user) : , US-Dollar 750,-- | ||
Identifier: | CSRE - Computerized Speech Research Environment | |
http://www.avaaz.com/researchresources/csre.htm | ||
Publisher: | Avaaz Innovations Inc. | |
Subject: | independent | |
Type: | Speech Analysis , Speech Editing , Speech Processing , Speech Synthesis | |
OLAC Info |
||
Archive: | The Natural Language Software Registry | |
Description: | http://www.language-archives.org/archive/dfki.de | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:dfki.de:CSRE | |
DateStamp: | 2002-12-14 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Avaaz Innovations Inc. 2000. Avaaz Innovations Inc. |