OLAC Record oai:lindat.mff.cuni.cz:11858/00-097C-0000-0015-A780-9 |
Metadata | ||
Title: | MorfFlex CZ | |
Bibliographic Citation: | http://hdl.handle.net/11858/00-097C-0000-0015-A780-9 | |
Creator: | Hajič, Jan | |
Hlaváčová, Jaroslava | ||
Date (W3CDTF): | 2013-05-02T14:45:11Z | |
Date Available: | 2013-05-02T14:45:11Z | |
Description: | Czech morphological dictionary developed originally by Jan Hajič as a spelling checker and lemmatization dictionary. Currently it contains full morphological information for each covered wordform, as well as some derivational, semantic and named entity information. | |
Identifier (URI): | http://hdl.handle.net/11858/00-097C-0000-0015-A780-9 | |
Is Replaced By (URI): | http://hdl.handle.net/11234/1-1673 | |
Language: | Czech | |
Language (ISO639): | ces | |
Publisher: | Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL) | |
Rights: | Attribution-NonCommercial-ShareAlike 3.0 Unported (CC BY-NC-SA 3.0) | |
http://creativecommons.org/licenses/by-nc-sa/3.0/ | ||
Subject: | morphological dictionary | |
morphology | ||
Czech | ||
Czech language | ||
Subject (ISO639): | ces | |
Type: | lexicalConceptualResource | |
Type (DCMI): | Text | |
Type (OLAC): | lexicon | |
OLAC Info |
||
Archive: | LINDAT/CLARIAH-CZ digital library at the Institute of Formal and Applied Linguistics (ÚFAL), Faculty of Mathematics and Physics, Charles University | |
Description: | http://www.language-archives.org/archive/lindat.mff.cuni.cz | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:lindat.mff.cuni.cz:11858/00-097C-0000-0015-A780-9 | |
DateStamp: | 2021-06-29 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Hajič, Jan; Hlaváčová, Jaroslava. 2013. Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics (UFAL). | |
Terms: | area_Europe country_CZ dcmi_Text iso639_ces olac_lexicon | |
Inferred Metadata | ||
Country: | Czech Republic | |
Area: | Europe |