OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/24921 |
Metadata | ||
Title: | What is “natural” speech? Comparing free narratives and Frog stories in Indonesia | |
Bibliographic Citation: | Klamer, Marian, Moro, Francesca R.; 2020-05; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/24921. | |
Creator: | Klamer, Marian | |
Moro, Francesca R. | ||
Date (W3CDTF): | 2020-05 | |
Description: | While there is overall consensus that narratives obtained by means of visual stimuli contain less natural language than free narratives, it has been less clear how the naturalness of a narrative can be measured in a crosslinguistically meaningful way. Here this question is addressed by studying the differences between free narratives and narratives elicited using the Frog story in two languages of eastern Indonesia, Alorese (Austronesian) and Teiwa (Papuan). Both these languages are not commonly written, and belong to families that are typologically distinct. We compare eight speakers telling free narratives and Frog stories, investigating the lexical density (noun-pronoun ratio, noun-clause ratio, noun-verb ratio), narrative style (the use of direct speech reports and tail-head linkage), as well as speech rate. We find significant differences between free and prompted narratives along these three dimensions, and suggest that they can be used to measure the naturalness of speech in oral narratives more generally. | |
National Foreign Language Resource Center | ||
Format: | 76 pages | |
Identifier: | Klamer, Marian & Francesca R. Moro. 2020. What is “natural” speech? Comparing free narratives and Frog stories in Indonesia. Language Documentation & Conservation 14: 238-313. | |
1934-5275 | ||
Identifier (URI): | http://hdl.handle.net/10125/24921 | |
Publisher: | University of Hawaii Press | |
Rights: | Creative Commons Attribution-NonCommercial 4.0 International | |
Attribution-NonCommercial 3.0 United States | ||
http://creativecommons.org/licenses/by-nc/3.0/us/ | ||
Subject: | natural speech | |
Frog story | ||
narrative | ||
lexical density | ||
tail-head linkage | ||
speech rate | ||
Austronesian languages | ||
Papuan languages | ||
Table Of Contents: | klamer_moro.pdf | |
Type: | Article | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/24921 | |
DateStamp: | 2024-09-16 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Klamer, Marian; Moro, Francesca R. 2020. University of Hawaii Press. | |
Terms: | dcmi_Text |