OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/25342 |
Metadata | ||
Title: | Quantifying change in morphological complexity as a tool for language revitalization | |
Bibliographic Citation: | Coto-Solano, Rolando, Coto-Solano, Rolando; 2015-02-28; Lupyan and Dale’s (2010) method to calculate morphological complexity can be used to track changes in the morphological complexity of endangered languages. This method of quantifying change can provide information about language loss, but also serve as a tool for measuring the progress of language teaching and reclamation.; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/25342. | |
Contributor (speaker): | Coto-Solano, Rolando | |
Creator: | Coto-Solano, Rolando | |
Date (W3CDTF): | 2015-03-12 | |
Description: | Lupyan and Dale’s (2010) method to calculate morphological complexity can be used to track changes in the morphological complexity of endangered languages. This method of quantifying change can provide information about language loss, but also serve as a tool for measuring the progress of language teaching and reclamation. | |
Identifier (URI): | http://hdl.handle.net/10125/25342 | |
Rights: | Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported | |
Table Of Contents: | 25342.mp3 | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/25342 | |
DateStamp: | 2017-05-11 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Coto-Solano, Rolando. 2015. Language Documentation and Conservation. |