OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/42022 |
Metadata | ||
Title: | Augmented Reality for visualizing archive records | |
Bibliographic Citation: | Thieberger, Nick, Hendery, Rachel, Thieberger, Nick, Hendery, Rachel; 2017-03-04; Media records of the world’s smaller languages are rare to find and have a corresponding value, both to broader world community and to the speakers or their descendants looking for representation of their culture on the web. The Pacific and Regional Archive for Digital Sources in Endangered Cultures (PARADISEC) holds records in more than 1,000 languages. Over half of those records are in audio or video format and, while we provide various finding aids using textual metadata, the experience of listening to these items is what gives a sense of the diversity of small languages recorded over the past half century by researchers and speakers. We have developed a visualization of this system using augmented reality that allows users to point a device at a map of the region and to hear or see media playing texts in the language of that area. In this poster we will demonstrate this capability using an ipad and android device, using freely available software (Aurasma) in order to show the possibilities of these technologies for presenting language information.; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/42022. | |
Contributor (speaker): | Thieberger, Nick | |
Hendery, Rachel | ||
Creator: | Thieberger, Nick | |
Hendery, Rachel | ||
Date (W3CDTF): | 2017-03-04 | |
Description: | Media records of the world’s smaller languages are rare to find and have a corresponding value, both to broader world community and to the speakers or their descendants looking for representation of their culture on the web. The Pacific and Regional Archive for Digital Sources in Endangered Cultures (PARADISEC) holds records in more than 1,000 languages. Over half of those records are in audio or video format and, while we provide various finding aids using textual metadata, the experience of listening to these items is what gives a sense of the diversity of small languages recorded over the past half century by researchers and speakers. We have developed a visualization of this system using augmented reality that allows users to point a device at a map of the region and to hear or see media playing texts in the language of that area. In this poster we will demonstrate this capability using an ipad and android device, using freely available software (Aurasma) in order to show the possibilities of these technologies for presenting language information. | |
Identifier (URI): | http://hdl.handle.net/10125/42022 | |
Table Of Contents: | 42022.pdf | |
Type (DCMI): | Text | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/42022 | |
DateStamp: | 2024-08-20 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Thieberger, Nick; Hendery, Rachel. 2017. Language Documentation and Conservation. | |
Terms: | dcmi_Text |