OLAC Record oai:scholarspace.manoa.hawaii.edu:10125/74661 |
Metadata | ||
Title: | Language vs individuals in cross-linguistic corpus typology | |
Bibliographic Citation: | Barth, Danielle, Evans, Nicholas, Arka, I Wayan, Bergqvist, Henrik, Forker, Diana, Gipper, Sonja, Hodge, Gabrielle, Kashima, Eri, Kasuga, Yuki, Kawakami, Carine, Kimoto, Yukinori, Knuchel, Dominique, Kogura, Norikazu, Kurabe, Keita, Mansfield, John, Narrog, Heiko, Pratiwi, Desak Putu Eka, van Putten, Saskia, Senge, Chikako, Tykhostup, Olena; 2021; Kaipuleohone University of Hawai'i Digital Language Archive;http://hdl.handle.net/10125/74661. | |
Creator: | Barth, Danielle | |
Evans, Nicholas | ||
Arka, I Wayan | ||
Bergqvist, Henrik | ||
Forker, Diana | ||
Gipper, Sonja | ||
Hodge, Gabrielle | ||
Kashima, Eri | ||
Kasuga, Yuki | ||
Kawakami, Carine | ||
Kimoto, Yukinori | ||
Knuchel, Dominique | ||
Kogura, Norikazu | ||
Kurabe, Keita | ||
Mansfield, John | ||
Narrog, Heiko | ||
Pratiwi, Desak Putu Eka | ||
van Putten, Saskia | ||
Senge, Chikako | ||
Tykhostup, Olena | ||
Date (W3CDTF): | 2021 | |
Description: | There is a long tradition in linguistics of seeing each language as a powerful factor setting out predetermining grooves in how people express themselves. But how strong is this effect? We know that despite the forces of linguistic habit people nonetheless enjoy some freedom in formulating their thoughts. Can we measure the relative contributions of language structures and individual variation to how people formulate statements about the world? Do accounts of typological differences need to take individual variation into account, and is such variation more prevalent in some kinds of linguistic domains than others? In this paper, we deploy a parallax corpus across thirteen languages from around the world and explore four case studies of linguistic choice, two grammatical and two semantic. We assess whether differences are accounted adequately just by individual participant variation, just by language information, or whether taking into account both helps account for the patterns we see. We do this through comparisons of statistical models. Our results make it clear that participants using the same language do not always behave similarly and this is especially true of our semantic variables. We take this to be a strong caution that the behaviour of individual participants should be considered when making typological generalisations, but also as an exciting outcome that corpus typology as a field can help us account for intra- and inter-language variation. | |
Identifier: | Barth, Danielle & Evans, Nicholas & Arka, I Wayan & Bergqvist, Henrik & Forker, Diana & Gipper, Sonja & Hodge, Gabrielle & Kashima, Eri & Kasuga, Yuki & Kawakami, Carine & Kimoto, Yukinori & Knuchel, Dominique & Kogura, Norikazu & Kurabe, Keita & Mansfield, John & Narrog, Heiko & Pratiwi, Desak Putu Eka & van Putten, Saskia & Senge, Chikako & Tykhostup, Olena. 2021. Language vs. individuals in cross-linguistic corpus typology. In Haig, Geoffrey & Schnell, Stefan & Seifart, Frank (eds.), Doing corpus-based typology with spoken language data: State of the art, 179–232. Honolulu, HI: University of Hawai'i Press. | |
978-0-9979673-0-2 | ||
Identifier (URI): | http://hdl.handle.net/10125/74661 | |
Publisher: | University of Hawai'i Press | |
Relation: | LD&C Special Publication | |
Rights: | Creative Commons Attribution Non-Commercial Share-Alike Licence | |
Subject: | social cognition | |
corpus-based typology | ||
Family Problems picture task | ||
Sapir-Whorf hypothesis | ||
model comparison | ||
Table Of Contents: | LD&C-SP25__6_Barth+etal.pdf | |
OLAC Info |
||
Archive: | Language Documentation and Conservation | |
Description: | http://www.language-archives.org/archive/ldc.scholarspace.manoa.hawaii.edu | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:scholarspace.manoa.hawaii.edu:10125/74661 | |
DateStamp: | 2024-08-24 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Barth, Danielle; Evans, Nicholas; Arka, I Wayan; Bergqvist, Henrik; Forker, Diana; Gipper, Sonja; Hodge, Gabrielle; Kashima, Eri; Kasuga, Yuki; Kawakami, Carine; Kimoto, Yukinori; Knuchel, Dominique; Kogura, Norikazu; Kurabe, Keita; Mansfield, John; Narrog, Heiko; Pratiwi, Desak Putu Eka; van Putten, Saskia; Senge, Chikako; Tykhostup, Olena. 2021. University of Hawai'i Press. |