OLAC Record oai:soas.ac.uk:MPI1044303 |
Metadata | ||
Title: | Sweets | |
CSO31aug11 | ||
Contributor: | Ketut Kanta | |
I Gede Primantara | ||
Contributor (researcher): | Connie de Vos | |
Contributor (speaker): | P3 | |
P2 | ||
PU | ||
P1 | ||
Coverage: | Indonesia | |
Date: | 2011-08-31 | |
Description: | The deaf children have been invited for a treat at the research assistant's house. | |
This project was supported by the Endangered Languages Documentation Programme (ELDP) (funded by Arcadia). The project presents a unique effort to document the acquisition of a sign language in a deaf village over an extensive period of time. Kata Kolok is threatened by the increasing number of sign-bilinguals using Indonesian Sign Language in addition to Kata Kolok, as well as recent changes in marital patterns. | ||
The deaf children have gathered to meet at the research assistant's house informally. | ||
Signer was married to an Indonesian Sign Language user for a short while, and for this reason has limited knowledge of the language. | ||
Identifier: | oai:soas.ac.uk:MPI1044303 | |
SG0140 | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI1044303%23 | |
Publisher: | Connie de Vos | |
International institute for Sign Languages and Deaf Studies (iSLanDS) - University of Central Lancashire | ||
Subject: | Discourse | |
Conversation | ||
Unspecified | ||
Undetermined language | ||
Kata Kolok | ||
Subject (ISO639): | und | |
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI1044303 | |
DateStamp: | 2017-02-15 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | P3 (speaker); P2 (speaker); PU (speaker); Ketut Kanta; I Gede Primantara; Connie de Vos (researcher); P1 (speaker). 2011-08-31. Connie de Vos. | |
Terms: | iso639_und | |
Inferred Metadata | ||
Country: | ||
Area: |