OLAC Record oai:soas.ac.uk:MPI887429 |
Metadata | ||
Title: | Arokona – Horeaɨ wëëë! horiaɨ horiaɨ... – hm_034 | |
hm_034_arokona | ||
Documentation and Description of the Yanomama of Papiu, an Endangered Yanomami language of Brazil. | ||
Contributor (recorder): | Alfredo Himotona | |
César | ||
Nelson | ||
Contributor (singer): | Arokona | |
Coverage: | Brazil | |
Date: | 2011-08-01 | |
Description: | Horeaɨ wëëë! horiaɨ horiaɨ wëë ëö ë̃rãmarĩ ãã horeaɨ wëëe horeaɨ horeaɨ wëëë! | |
Summary of deposit Yanomama is a Yanomami language of the Yanomam group and has around 1350 speakers 300, of which live in Papiu, Brazil. This collection will be a continuation of the documentation and support of Yanomama. The main goals are: - to record, transcribe and translate 20 hours of audio and/or visual material of a variety of contexts of speech; 5 hours will be fully glossed - to create an online multimedia dictionary of the Yanomama - to publish textbooks of Yanomama folk literature and testimonial narratives; - to train local language consultants in documentation. | ||
Format: | audio/x-wav | |
Identifier: | oai:soas.ac.uk:MPI887429 | |
036-ferreira-yanomami | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI887429%23 | |
Publisher: | Helder Perri Ferreira | |
CNRS - CELIA | ||
Subject: | Songs/Canções/Amoãamoã pëã | |
Songs - Men/As canções dos homens/Warõ thëpë heri | ||
Yanomámi language | ||
Yanomama | ||
Subject (ISO639): | wca | |
Type: | Audio | |
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI887429 | |
DateStamp: | 2016-09-28 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Alfredo Himotona (recorder); César (recorder); Nelson (recorder); Arokona (singer). 2011-08-01. Helder Perri Ferreira. | |
Terms: | area_Americas country_BR iso639_wca | |
Inferred Metadata | ||
Country: | Brazil | |
Area: | Americas |