OLAC Record oai:soas.ac.uk:MPI943861 |
Metadata | ||
Title: | Explanation of the Sumi agricultural cycle by H. S. Rotokha | |
0128-20130704 - Explanation of the Sumi agricultural cycle by H. S. Rotokha | ||
Documenting traditional agricultural songs and stories of the Sumi Nagas | ||
Contributor: | Abokali Yevito Sumi | |
Amos Benjamin Teo | ||
Sükato H Rotokha | ||
Coverage: | India | |
Date: | 2010-11-27 | |
Description: | Rotokha explains the Sumi agricultural cycle, starting with forest clearing which is called luuh and how it was done in the olden days; some of the rituals involved when clearing the forest; why the songs were sung at the time. He also talks about lipphi and süphu - two other agricultural seasons of the year. The former is when the previous year's field is cleared. | |
Language_Name: nsm - Simi Language_Region: Asia Project_Status: Complete Year: 2011 Start_Date: 2011-09-15 End_Date: 2012-09-15 | ||
Title Explanation of the Sumi agricultural cycle by H. S. Rotokha | ||
Format: | video/mp4 | |
audio/x-wav | ||
text/x-eaf+xml | ||
text/x-pfsx+xml | ||
Identifier: | oai:soas.ac.uk:MPI943861 | |
SG0119 | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI943861%23 | |
Publisher: | Amos Teo | |
Australian National University | ||
Subject: | Interview, Description | |
English language | ||
Undetermined language | ||
Sumi | ||
Subject (ISO639): | eng | |
und | ||
Type: | Video | |
Audio | ||
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI943861 | |
DateStamp: | 2016-09-30 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Abokali Yevito Sumi; Amos Benjamin Teo; Sükato H Rotokha; Sükato H Rotokha; Abokali Yevito Sumi; Amos Benjamin Teo. 2010-11-27. Amos Teo. | |
Terms: | area_Europe country_GB iso639_eng iso639_und | |
Inferred Metadata | ||
Country: | United Kingdom | |
Area: | Europe |