OLAC Record oai:soas.ac.uk:MPI943906 |
Metadata | ||
Title: | Explanation of the Sumi agricultural cycle by H. S. Rotokha | |
0128-20130704 - Explanation of the Sumi agricultural cycle by H. S. Rotokha | ||
Documenting traditional agricultural songs and stories of the Sumi Nagas | ||
Contributor: | Abokali Yevito Sumi | |
Amos Benjamin Teo | ||
Sükato H Rotokha | ||
Coverage: | India | |
Date: | 2010-11-27 | |
Description: | How ghile 'harvest' is started - somebody has to give permission to go the field, whose field should be first and how ghile is done; the meaning of the word kishi (verb) to compete with others to get something, eg. Athikishi kishi 'fight for (raw) rice'; athikikishi 'competition for fill one's aqho 'basket' with as much paddy from a particular section of the field' | |
Language_Name: nsm - Simi Language_Region: Asia Project_Status: Complete Year: 2011 Start_Date: 2011-09-15 End_Date: 2012-09-15 | ||
Title Explanation of the Sumi agricultural cycle by H. S. Rotokha | ||
Format: | video/mp4 | |
audio/x-wav | ||
text/x-eaf+xml | ||
text/x-pfsx+xml | ||
Identifier: | oai:soas.ac.uk:MPI943906 | |
SG0119 | ||
Identifier (URI): | https://lat1.lis.soas.ac.uk/ds/asv?openpath=MPI943906%23 | |
Publisher: | Amos Teo | |
Australian National University | ||
Subject: | Interview, Description | |
English language | ||
Undetermined language | ||
Sumi | ||
Subject (ISO639): | eng | |
und | ||
Type: | Video | |
Audio | ||
OLAC Info |
||
Archive: | Endangered Languages Archive | |
Description: | http://www.language-archives.org/archive/soas.ac.uk | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:soas.ac.uk:MPI943906 | |
DateStamp: | 2016-09-30 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Abokali Yevito Sumi; Amos Benjamin Teo; Sükato H Rotokha; Sükato H Rotokha; Abokali Yevito Sumi; Amos Benjamin Teo. 2010-11-27. Amos Teo. | |
Terms: | area_Europe country_GB iso639_eng iso639_und | |
Inferred Metadata | ||
Country: | United Kingdom | |
Area: | Europe |