OLAC Record oai:www.mpi.nl:lat_1839_00_0000_0000_0017_C3BC_8 |
Metadata | ||
Title: | Lochhang group discussion | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Ryemshe | |
Shehue Lochhang | ||
Dahue Lochhang | ||
Coverage: | India | |
Jengpathar | ||
Description: | One recording in which Dahue, Shehue and Ryemshe are having a group discussion. This consists of the following sound file: SDM15-20100116-02_SM_T_LochhangDiscussion.wav The details of this recording are as follows: SDM15-20100116-02_SM_T_LochhangDiscussion.wav; Duration 10’42”; (In this and each of the following recordings, Ryemshe is sitting on the left, Dahue in the middle and Shehue on the right). Discussion about what they are going to talk about. This recording includes the sound of hymn singing in the background. | |
Format: | audio/x-wav | |
Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0017-C3BC-8 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Lochhang variety (general name Langching) | |
English | ||
Language (ISO639): | nst | |
eng | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Lochhang variety (general name Langching) | ||
English language | ||
Subject (ISO639): | nst | |
eng | ||
Type (DCMI): | Sound | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:lat_1839_00_0000_0000_0017_C3BC_8 | |
DateStamp: | 2018-04-06 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Ryemshe (consultant); Shehue Lochhang (consultant); Dahue Lochhang (consultant). n.d. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia area_Europe country_GB country_MM dcmi_Sound iso639_eng iso639_nst | |
Inferred Metadata | ||
Country: | United KingdomMyanmar | |
Area: | AsiaEurope |