OLAC Record oai:www.mpi.nl:lat_1839_00_0000_0000_0017_C4E4_4 |
Metadata | ||
Title: | Kamthoy – Discussion of Rera Tones | |
Contributor (compiler): | Jürgen Schöpf | |
Contributor (consultant): | Longrem Rera | |
Kamthoy Mungray | ||
Coverage: | India | |
Phulbari | ||
Description: | One recording in which Kamthoy Mungray and Longrem Rera discuss about Rera tones. This consists of the following sound file: SDM30-20100107-102059_JS_E_Kamthoy_ReraTones.wav The details of this recording are as follows: SDM30-20100107-102059_JS_E_Kamthoy_ReraTones.wav; Duration 8’02”; Discussion of tones; the first part of this recording is just setting up. 0’57” playing back the three way tone contrast given by Molu Ronrang for the word wan ‘fire’, ‘wrapping’ and ‘cutting’. Longrem did not recognise the word for ‘wrapping’ and thus no three way tonal contrast was found. | |
Format: | audio/x-wav | |
Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0017-C4E4-4 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Mungray variety (general name Morang) | |
English | ||
Language (ISO639): | nst | |
eng | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Mungray variety (general name Morang) | ||
English language | ||
Subject (ISO639): | nst | |
eng | ||
Type (DCMI): | Sound | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:lat_1839_00_0000_0000_0017_C4E4_4 | |
DateStamp: | 2018-04-05 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Jürgen Schöpf (compiler); Longrem Rera (consultant); Kamthoy Mungray (consultant). n.d. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia area_Europe country_GB country_MM dcmi_Sound iso639_eng iso639_nst | |
Inferred Metadata | ||
Country: | United KingdomMyanmar | |
Area: | AsiaEurope |