OLAC Record oai:www.mpi.nl:tla_1839_00_0000_0000_0017_C412_4 |
Metadata | ||
Title: | Shehue – Ngoyo Shi (love song) | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Shehue Lochhang | |
Coverage: | India | |
Jengpathar | ||
Description: | One recording in which Shehue Lochhang sings and discusses about Ngoyo Shi (love song). This consists of the following sound file: SDM15-20100116-11_SM_T_Shehue_Song.wav The details of this recording are as follows: SDM15-20100116-11_SM_T_Shehue_Song.wav; Duration 9’03”; 0’00” some discussion about what kind of song he is going to sing. This song used to be sung during the festival (kuk) 2’32” A song sung by Shehue, called Ngoyo. The song is of ‘our own people’ (mat mo). It is a song of praise (ta/the ke), praise for the village. shi ta/seq req (to beautify (seq ‘beautiful’). | |
Format: | audio/x-wav | |
Identifier (URI): | https://hdl.handle.net/1839/00-0000-0000-0017-C412-4 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Lochhang variety (general name Langching) | |
English | ||
Language (ISO639): | nst | |
eng | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Lochhang variety (general name Langching) | ||
English language | ||
Subject (ISO639): | nst | |
eng | ||
Type (DCMI): | Sound | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_00_0000_0000_0017_C412_4 | |
DateStamp: | 2021-12-21 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Shehue Lochhang (consultant). n.d. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia area_Europe country_GB country_MM dcmi_Sound iso639_eng iso639_nst | |
Inferred Metadata | ||
Country: | United KingdomMyanmar | |
Area: | AsiaEurope |