OLAC Record oai:www.mpi.nl:tla_1839_5326cc64_99bc_4ce0_93bb_e72e68190b50 |
Metadata | ||
Title: | Tonwang – Song Styles | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Tonwang Maitai | |
Munglau Maitai | ||
Coverage: | India | |
Date Created: | 2012-02-21 | |
Description: | One recording in which Mr Tonwang Maitai and Mrs Munglau Maitai demonstrate different song styles. The details of this recording are as follows: nst-mai_20120221_09_SM_JVC_Tonwang_SongStyles nst-mai_20120221_09_SM_JVC_Tonwang_SongStyles_Duration 1’22”, Demonstrating the differences in tune between the Sahwi Shai tune and the Shedung Shai tune, which is similar to Ngoyo Shai. This discussion came up because Stephen Morey was singing the words to the wrong tune (namely Sahwi Shai tune) (Recorded with the camera lens cap on; sound recording only) | |
Format: | video/mp4 | |
audio/x-wav | ||
Identifier (URI): | https://hdl.handle.net/1839/5326cc64-99bc-4ce0-93bb-e72e68190b50 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | English | |
Tase Naga; Tangsa - Maitai variety | ||
Language (ISO639): | eng | |
nst | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | English language | |
Tase Naga language | ||
Tangsa - Maitai variety | ||
Subject (ISO639): | eng | |
nst | ||
Type (DCMI): | MovingImage | |
Sound | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_5326cc64_99bc_4ce0_93bb_e72e68190b50 | |
DateStamp: | 2022-09-13 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Tonwang Maitai (consultant); Munglau Maitai (consultant). 2012-02-21. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia area_Europe country_GB country_MM dcmi_MovingImage dcmi_Sound iso639_eng iso639_nst | |
Inferred Metadata | ||
Country: | United KingdomMyanmar | |
Area: | AsiaEurope |