OLAC Record oai:www.mpi.nl:tla_1839_56083430_7e21_486e_a93f_4b3e31ec3bf7 |
Metadata | ||
Title: | Khithong’s House | |
Contributor (compiler): | Khithong Hakhun | |
Coverage: | India | |
Wanrouk | ||
Date Created: | 2013-03-13 | |
Description: | Three video recordings in which Khithong's house has been filmed. These consist of the following video files: nst-hkn_20120313_01_KH_KhithongHouse; mp4 nst-hkn_20121024_01_KH_KhithongHouse;mp4 nst-hkn_20121024_02_KH_KhithongHouse;mp4 The details of these recordings are as follows: nst-hkn_20120313_01_KH_KhithongHouse; mp4; Duration 4’19”; Film of Khithong’s house and in his village; photos of his father’s three brothers. internal house views. Other families cannot build floor like that nst-hkn_20121024_01_KH_KhithongHouse;mp4; Duration 1’29”; Khithong’s hopuse in Myanmar. The flow design is only the village leader. The villager cannot build in this system. There is a custom of design flow making. nst-hkn_20121024_02_KH_KhithongHouse;mp4; Duration 0’33”; Continuation of previous | |
Format: | video/mp4 | |
audio/x-wav | ||
Identifier (URI): | https://hdl.handle.net/1839/56083430-7e21-486e-a93f-4b3e31ec3bf7 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Hakhun variety | |
Language (ISO639): | nst | |
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Hakhun variety | ||
Subject (ISO639): | nst | |
Type (DCMI): | MovingImage | |
Sound | ||
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_56083430_7e21_486e_a93f_4b3e31ec3bf7 | |
DateStamp: | 2022-09-12 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Khithong Hakhun (compiler). 2013-03-13. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia country_MM dcmi_MovingImage dcmi_Sound iso639_nst | |
Inferred Metadata | ||
Country: | Myanmar | |
Area: | Asia |