OLAC Record oai:www.mpi.nl:tla_1839_7111898b_c4c6_47b3_9f92_c0fecb921fd2 |
Metadata | ||
Title: | Ninshom – Tangsa Dictionary | |
Contributor (compiler): | Stephen Morey | |
Ninshom Chena | ||
Coverage: | India | |
Date Created: | 2013-11-11 | |
Description: | Forty two recordings in which Mr Ninshom Chena provides word lists for the Chamchang dictionary. This includes the following sound files: nst-kim_20131111_01_SM_T_Ninshom_WordList nst-kim_20131111_02_SM_T_Ninshom_WordList nst-kim_20131111_03_SM_T_Ninshom_WordList nst-kim_20131111_04_SM_T_Ninshom_WordList nst-kim_20131111_05_SM_T_Ninshom_WordList nst-kim_20131111_06_SM_T_Ninshom_WordList nst-kim_20131111_07_SM_T_Ninshom_WordList nst-kim_20131111_08_SM_T_Ninshom_WordList nst-kim_20131111_09_SM_T_Ninshom_WordList nst-kim_20131112_02_SM_T_Ninshom_WordList nst-kim_20131112_03_SM_T_Ninshom_WordList nst-kim_20131112_04_SM_T_Ninshom_WordList nst-kim_20131112_05_SM_T_Ninshom_WordList nst-kim_20131112_06_SM_T_Ninshom_WordList nst-kim_20131112_07_SM_T_Ninshom_WordList nst-kim_20131112_08_SM_T_Ninshom_WordList nst-kim_20131112_09_SM_T_Ninshom_WordList nst-kim_20131112_10_SM_T_Ninshom_WordList nst-kim_20131113_01_SM_T_Ninshom_WordList nst-kim_20131113_02_SM_T_Ninshom_WordList nst-kim_20131113_03_SM_T_Ninshom_WordList nst-kim_20131113_04_SM_T_Ninshom_WordList nst-kim_20131113_05_SM_T_Ninshom_WordList nst-kim_20131113_06_SM_T_Ninshom_WordList nst-kim_20131114_01_SM_T_Ninshom_WordList nst-kim_20131114_02_SM_T_Ninshom_WordList nst-kim_20131114_03_SM_T_Ninshom_WordList nst-kim_20131114_04_SM_T_Ninshom_WordList nst-kim_20131114_05_SM_T_Ninshom_WordList nst-kim_20131114_06_SM_T_Ninshom_WordList nst-kim_20131114_07_SM_T_Ninshom_WordList nst-kim_20131114_08_SM_T_Ninshom_WordList nst-kim_20131114_09_SM_T_Ninshom_WordList nst-kim_20131114_10_SM_T_Ninshom_WordList nst-kim_20131114_11_SM_T_Ninshom_WordList nst-kim_20131114_12_SM_T_Ninshom_WordList nst-kim_20131115_01_SM_T_Ninshom_WordList nst-kim_20131115_02_SM_T_Ninshom_WordList nst-kim_20131115_03_SM_T_Ninshom_WordList nst-kim_20131115_06_SM_T_Ninshom_WordList nst-kim_20131115_07_SM_T_Ninshom_WordList nst-kim_20131115_08_SM_T_Ninshom_WordList The details of these recordings are as follows: nst-kim_20131111_01_SM_T_Ninshom_WordList_Duration 0’43”, Tangsa Naga Pictorial Glossaries word list p1 nst-kim_20131111_02_SM_T_Ninshom_WordList_Duration 2’57”, Tangsa Naga Pictorial Glossaries word list p1 nst-kim_20131111_03_SM_T_Ninshom_WordList_Duration 0’35”, Tangsa Naga Pictorial Glossaries word list p2 nst-kim_20131111_04_SM_T_Ninshom_WordList_Duration 3’59”, Tangsa Naga Pictorial Glossaries word list p2 nst-kim_20131111_05_SM_T_Ninshom_WordList_Duration 3’55”, Tangsa Naga Pictorial Glossaries word list p3 nst-kim_20131111_06_SM_T_Ninshom_WordList_Duration 2’53”, Tangsa Naga Pictorial Glossaries word list p4 nst-kim_20131111_07_SM_T_Ninshom_WordList_Duration 0’50”, Tangsa Naga Pictorial Glossaries word list p4 nst-kim_20131111_08_SM_T_Ninshom_WordList_Duration 0’46”, Minimal pairs of the words kham¹ ‘pillar’, kham² ‘water’ and kham³ ‘promise’. These words appear to have the same length vowels nst-kim_20131111_09_SM_T_Ninshom_WordList_Duration 0’48”, Tangsa Naga Pictorial Glossaries word list p4 nst-kim_20131112_02_SM_T_Ninshom_WordList_Duration 2’58”, Tangsa Naga Pictorial Glossaries word list p5 nst-kim_20131112_03_SM_T_Ninshom_WordList_Duration 2’38”, Tangsa Naga Pictorial Glossaries word list p6 nst-kim_20131112_04_SM_T_Ninshom_WordList_Duration 3’27”, Tangsa Naga Pictorial Glossaries word list p7 nst-kim_20131112_05_SM_T_Ninshom_WordList_Duration 2’47”, Tangsa Naga Pictorial Glossaries word list p8 nst-kim_20131112_06_SM_T_Ninshom_WordList_Duration 2’10”, Tangsa Naga Pictorial Glossaries word list p9 nst-kim_20131112_07_SM_T_Ninshom_WordList_Duration 2’16”, Tangsa Naga Pictorial Glossaries word list p10 nst-kim_20131112_08_SM_T_Ninshom_WordList_Duration 3’27”, Tangsa Naga Pictorial Glossaries word list p11 nst-kim_20131112_09_SM_T_Ninshom_WordList_Duration 3’32”, Tangsa Naga Pictorial Glossaries word list p12 nst-kim_20131112_10_SM_T_Ninshom_WordList_Duration 4’00”, Tangsa Naga Pictorial Glossaries word list p13 nst-kim_20131113_01_SM_T_Ninshom_WordList_Duration 3’26”, Tangsa Naga Pictorial Glossaries word list p14 nst-kim_20131113_02_SM_T_Ninshom_WordList_Duration 2’58”, Tangsa Naga Pictorial Glossaries word list p15 nst-kim_20131113_03_SM_T_Ninshom_WordList_Duration 2’22”, Tangsa Naga Pictorial Glossaries word list p16 nst-kim_20131113_04_SM_T_Ninshom_WordList_Duration 1’27”, Tangsa Naga Pictorial Glossaries word list p16 nst-kim_20131113_05_SM_T_Ninshom_WordList_Duration 1’48”, Tangsa Naga Pictorial Glossaries word list p17 nst-kim_20131113_06_SM_T_Ninshom_WordList_Duration 2’07”, Tangsa Naga Pictorial Glossaries word list p17 nst-kim_20131114_01_SM_T_Ninshom_WordList_Duration 3’27”, Tangsa Naga Pictorial Glossaries word list p18 nst-kim_20131114_02_SM_T_Ninshom_WordList_Duration 2’32”, Tangsa Naga Pictorial Glossaries word list p19 nst-kim_20131114_03_SM_T_Ninshom_WordList_Duration 4’23”, Tangsa Naga Pictorial Glossaries word list p20, including discussion of the literal meaning of the cardinal directions nst-kim_20131114_04_SM_T_Ninshom_WordList_Duration 3’09”, Tangsa Naga Pictorial Glossaries word list p21 up to ‘pit’ nst-kim_20131114_05_SM_T_Ninshom_WordList_Duration 2’46”, Tangsa Naga Pictorial Glossaries word list p21 to 22 nst-kim_20131114_06_SM_T_Ninshom_WordList_Duration 1’36”, Tangsa Naga Pictorial Glossaries word list p23 nst-kim_20131114_07_SM_T_Ninshom_WordList_Duration 3’59”, Tangsa Naga Pictorial Glossaries word list p24 nst-kim_20131114_08_SM_T_Ninshom_WordList_Duration 2’47”, Tangsa Naga Pictorial Glossaries word list p25 nst-kim_20131114_09_SM_T_Ninshom_WordList_Duration 6’48”, Tangsa Naga Pictorial Glossaries word list p26-27, te word for house builder and all the numerals nst-kim_20131114_10_SM_T_Ninshom_WordList_Duration 1’29”, Tangsa Naga Pictorial Glossaries word list p28 nst-kim_20131114_11_SM_T_Ninshom_WordList_Duration 5’55”, Tangsa Naga Pictorial Glossaries word list p29 nst-kim_20131114_12_SM_T_Ninshom_WordList_Duration 4’53”, Tangsa Naga Pictorial Glossaries word list p30 nst-kim_20131115_01_SM_T_Ninshom_WordList_Duration 6’19”, Tangsa Naga Pictorial Glossaries word list p31 nst-kim_20131115_02_SM_T_Ninshom_WordList_Duration 6’02”, Tangsa Naga Pictorial Glossaries word list p32 nst-kim_20131115_03_SM_T_Ninshom_WordList_Duration 4’59”, Tangsa Naga Pictorial Glossaries word list p33 nst-kim_20131115_06_SM_T_Ninshom_WordList_Duration 5’15”, Tangsa Naga Pictorial Glossaries word list p34 nst-kim_20131115_07_SM_T_Ninshom_WordList_Duration 4’15”, Tangsa Naga Pictorial Glossaries word list p35 nst-kim_20131115_08_SM_T_Ninshom_WordList_Duration 10’29”, Additional word; some geographical, kinship and some taboo body parts | |
Format: | audio/x-wav | |
Identifier (URI): | https://hdl.handle.net/1839/7111898b-c4c6-47b3-9f92-c0fecb921fd2 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | English | |
Tase Naga; Tangsa - Chamchang variety (general name Kimsing) | ||
Language (ISO639): | eng | |
nst | ||
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | English language | |
Tase Naga language | ||
Tangsa - Chamchang variety (general name Kimsing) | ||
Subject (ISO639): | eng | |
nst | ||
Type (DCMI): | Sound | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_7111898b_c4c6_47b3_9f92_c0fecb921fd2 | |
DateStamp: | 2022-09-12 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Stephen Morey (compiler); Ninshom Chena (compiler). 2013-11-11. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia area_Europe country_GB country_MM dcmi_Sound iso639_eng iso639_nst | |
Inferred Metadata | ||
Country: | United KingdomMyanmar | |
Area: | AsiaEurope |