OLAC Record oai:www.mpi.nl:tla_1839_d8a6e7b4_72b8_4487_be12_c4f04122f481 |
Metadata | ||
Title: | Malou village Dance Performance – 24th December 2008 | |
Contributor (compiler): | Stephen Morey | |
Contributor (consultant): | Phulim Hakhun | |
Coverage: | India | |
Date Created: | 2008-12-24 | |
Description: | Three recordings in which Mr Phulim Hakhun and the men and women of Malou, dance troupeer perform and discuss the Malou village dance performance. This includes 3 video files: SDM23-2008124-03_1229_SM_X_DancePerformance SDM23-2008124-01_1230_SM_X_DancePerformance SDM23-2008124-01_1231_SM_X_DancePerformance The details of these recordings are as follows: SDM23-2008124-03_1229_SM_X_DancePerformance_Duration 18’09" SDM23-2008124-01_1230_SM_X_DancePerformance_Duration 1.05’15” SDM23-2008124-01_1231_SM_X_DancePerformance_Duration 13’16” The first recording runs for 18’09”and forms part of the cassette numbered SMVDP24DEC0801 (Phonogrammarchiv No 1229), and runs from 0'00" to 18’09" on that cassette after a restart of numbering cassette. 0’00” Preparations for the dance performance; 4’30” Introduction to the dance performance; 8’00” Song; 10’13” preparation for first dance; 11’40” Introduction to the first dance; 14’00” First dance ; This dance begins with the male dancers/ singers only; from 17’00” the female group playing gongs arrive. The men stop around 18:00; tape finishes at 18:09:13; this dance is supposed to be performed with gongs, but they arranged for the gongs not to start at the beginning so that we could get a good recording of the song; The second recording runs for 1.05’15” and forms the whole of the cassette numbered SMVDP24DEC0802 (Phonogrammarchiv No 1230). It records a dance performance The third recording runs for 13’16”and forms part of the cassette numbered SMVDP24DEC0803 (Phonogrammarchiv No 1231), and runs from 0'00" to 13’16" on that cassette; 0’00” Continuation of the bridge dance; 1’42” Introduction to next dance: dance for the festival Yechha Kuqwa; 3’39” Next dance; This dance includes the bell ringing; this appears to be the dance from the 9th month; 8’45” after the dancing; 9’58” Phulim addressing the dance troupe; this concludes with some gong playing and applause at about 12’00”; packing up continues until the end of the recording; 13’16” end | |
Format: | video/mp4 | |
Identifier (URI): | https://hdl.handle.net/1839/d8a6e7b4-72b8-4487-be12-c4f04122f481 | |
Is Part Of: | DoBeS archive : Tangsa, Tai, Singpho in North East India | |
Language: | Tase Naga; Tangsa - Hakhun variety | |
Language (ISO639): | nst | |
Publisher: | The Language Archive, Max Planck Institute for Psycholinguistics | |
Subject: | Tase Naga language | |
Tangsa - Hakhun variety | ||
Subject (ISO639): | nst | |
Type (DCMI): | MovingImage | |
OLAC Info |
||
Archive: | The Language Archive | |
Description: | http://www.language-archives.org/archive/www.mpi.nl | |
GetRecord: | OAI-PMH request for OLAC format | |
GetRecord: | Pre-generated XML file | |
OAI Info |
||
OaiIdentifier: | oai:www.mpi.nl:tla_1839_d8a6e7b4_72b8_4487_be12_c4f04122f481 | |
DateStamp: | 2022-09-12 | |
GetRecord: | OAI-PMH request for simple DC format | |
Search Info | ||
Citation: | Phulim Hakhun (consultant); Stephen Morey (compiler). 2008-12-24. DoBeS archive : Tangsa, Tai, Singpho in North East India. | |
Terms: | area_Asia country_MM dcmi_MovingImage iso639_nst | |
Inferred Metadata | ||
Country: | Myanmar | |
Area: | Asia |